Please use this identifier to cite or link to this item:
http://dl.iem.iums.ac.ir/handle/Hannan/879
Title: | Awareness of osteoporosis among female head of household: an Iranian experience |
Authors: | Pouria Khashayar |
Subject: | Osteoporosis;Awareness;Vitamin D deficiency |
Issue Date: | 2017 |
Abstract: | Summary More than 81% of the studied women had a poor knowledge of different aspects of osteoporosis and its complications, suggesting that more educational programs targeting women in particular are needed to help improve the osteoporosis practice in the societies and reduce the burden of the disease. Purpose The family structure has changed considerably in the past decade. But, women from Iran and many countries in the region and even families with similar cultural background living in other parts of the world are still responsible for childcare as well as the lifestyle adapted by the family. The present study was conducted to assess the awareness of the female head of household of osteoporosis and its complications. Methods As part of a population-based study in two Iranian cities, Arak and Sannandaj, to study osteoporosis and its risk factors, a questionnaire on the knowledge of female head of households of osteoporosis and its complications was completed. The subsample filled out the knowledge survey along with the questionnaire on their demographic data, socioeconomic status (SES), reproductive factors, bone-related lifestyle habits, family and personal medical history, medication use, and compliance with osteoporosis medication (if used) as well as a FFQ filled out for all the 2100 participants. They also underwent a bone mineral density (BMD) test, and their serum levels of vitamin D were calculated. These data were then used to assess the factors affecting their awareness level. Results The knowledge of 81.3% (473) of the studied women was found to be poor on different aspects of osteoporosis and its complications. Multivariate analysis revealed that each level increase in vit D intake tertile increases the chance of higher awareness level in K-Total by 1.5 times. Each level increase in physical activity tertile was associated with a 30.6% lower chance of having a good knowledge. Conclusion Considering the poor awareness level of the studied women and their poor practice of bone healthy behavior, one could conclude that more programs are needed or the content/delivery style of the existing ones should be optimized. |
URI: | https://link.springer.com/content/pdf/10.1007/s11657-017-0330-7.pdf http://dl.iem.iums.ac.ir/handle/Hannan/879 |
Type: | Article |
Appears in Collections: | Osteoporosis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Awareness of osteoporosis among female head.pdf | 396.71 kB | Adobe PDF | ![]() View/Open |
Items in HannanDL are protected by copyright, with all rights reserved, unless otherwise indicated.