Please use this identifier to cite or link to this item:
http://dl.iem.iums.ac.ir/handle/Hannan/677
Title: | Reconstruction of the Genome-Scale Co-Expression Network for the Hippo Signaling Pathway in Colorectal Cancer |
Authors: | Fariba Dehghanian, Zohreh Hojati*, Nazanin Hosseinkhan, Zaynab Mousavian, Ali Masoudi-Nejad |
Subject: | Hippo signaling pathwayColorectal cancerGene co-expression network |
Issue Date: | 2017 |
Abstract: | Abstract The Hippo signaling pathway (HSP) has been identified as an essential and complex signaling pathway for tumor suppression that coordinates proliferation, differentiation, cell death, cell growth and stemness. In the present study, we conducted a genome-scale co-expression analysis to reconstruct the HSP in colorectal cancer (CRC). Five key modules were detected through network clustering, and a detailed discussion of two modules containing respectively 18 and 13 over and down-regulated members of HSP was provided. Our results suggest new potential regulatory factors in the HSP. The detected modules also suggest novel genes contributing to CRC. Moreover, differential expression analysis confirmed the differential expression pattern of HSP members and new suggested regulatory factors between tumor and normal samples. These findings can further reveal the importance of HSP in CRC. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0010482518301367 http://dl.iem.iums.ac.ir/handle/Hannan/677 |
Type: | Article |
Appears in Collections: | Cancer |
Items in HannanDL are protected by copyright, with all rights reserved, unless otherwise indicated.